TLD Features
With Namelisk, you can choose from more than fifty different TLDs for your websites as well as obtain .academy domain for just €13.29 with a Linux cloud web hosting packages account. Read more about the diverse TLDs that we offer you.
TLD Information
We offer a large group of universal and country–specific top–level domain name extensions to choose from! Given that TLDs are very different in respect of registration period and supported features, it is recommended to have a look at the TLD information table so that you can register your domain. It will demonstrate: if your TLD can be secured to prevent unwanted transfers, if it may be moved to another registrar, whether or not you’ll be able to update its Whois details, whether it is possible to have Domain Info WHOIS Privacy Protection, and much more. As an example, in case the TLD you need to register will not support Whois Privacy Protection, you may have to register another extension that will enable you to conceal all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | €6.08 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €14.95 |
.bike | no | yes | no | no | 1-10 years | €12.73 |
.boutique | no | yes | no | no | 1-10 years | €6.08 |
.broker | no | yes | no | no | 1-10 years | €14.40 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.city | no | yes | no | no | 1-10 years | €6.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €65.19 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.coffee | no | yes | no | no | 1-10 years | €9.41 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €20.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €18.28 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €8.85 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €3.87 |
.dance | no | yes | no | no | 1-10 years | €16.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | €6.64 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | €34.34 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.76 |
.dog | no | yes | no | no | 1-10 years | €59.75 |
yes | yes (EPP) | yes | yes | 1-10 years | €4.98 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €16.61 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €15.50 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €9.96 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €14.95 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €7.19 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €16.61 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €32.68 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €22.15 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €25.53 |
.house | no | yes | no | no | 1-10 years | €14.95 |
.institute | no | yes | no | no | 1-10 years | €8.30 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | €44.32 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €7.19 |
.kitchen | no | yes | no | no | 1-10 years | €9.96 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €15.50 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | €2.76 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.19 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €6.08 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €15.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €19.94 |
.parts | no | yes | no | no | 1-10 years | €12.18 |
.pet | no | yes | no | no | 1-10 years | €8.30 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €15.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €15.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €15.50 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.64 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | €36.56 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €3.87 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €7.19 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.shop | no | yes | no | no | 1-10 years | €39.33 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €10.52 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €17.72 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €18.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €6.08 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.tips | no | yes | no | no | 1-10 years | €12.73 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.tools | no | yes | no | no | 1-10 years | €12.73 |
.training | no | yes | no | no | 1-10 years | €11.07 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €7.19 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €7.75 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €2.76 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.29 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.86 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €4.98 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.87 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.03 |
.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.co.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.97 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €12.18 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €7.19 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €7.19 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €38.02 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €51.06 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €35.17 |
.co.za | no | yes | yes | no | 1 Year | €22.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | €12.14 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €39.34 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.81 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €3.87 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €7.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.44 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.19 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.67 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €33.25 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.60 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.95 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €31.03 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.63 |
.jp | no | yes | yes | no | 1 Year | €42.11 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.34 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €32.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €8.30 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €11.07 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €6.64 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €4.98 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €15.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €25.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | €12.83 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €65.19 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €65.19 |
.org.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.me.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.83 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.72 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €13.84 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €4.98 |
Registrar–Lock Option - It is easy to lock your domain name at your present registrar! All the time your domain is locked, all of the incoming domain transfer demands are automatically dismissed. By doing this, it’s possible to defend yourself from stealing your domain!
Transfer Your Domain - Making use of our services, you can transfer any domain over to our registrar. As soon as the transfer is conducted, a period of 12 months will be added to the domain’s date of expiration! In addition, we don’t bill you any supplemental rates for the transfer in comparison with various domain registrars. One more reason to transfer your domain onto Namelisk! Should your domain needs an EPP authorization key, you must acquire it from your existing registrar before the switch is initiated.
Edit Your WHOIS Info - You will be able to manage the openly displayed WHOIS info for your domain name at any moment!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service can assist you mask your personal data out of the public eye as well as replace it with our own data!
The Registration Period - A TLD goes with its own registration period according to registry’s policy. As an example, a regular domain like .COM could be registered for 1 to 10 years, whereas a domain like .BE can be obtained for just one year only.
TLD Registration Period - It is possible to register all of the generic TLDs for at least 1 year. Nonetheless, many country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Consider if, perhaps the top–level domain you would like to register includes any unique specifications for registration.
Compare All Prices
- Evaluate the TLDs that we deliver by end price and supported features and then take the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we provide. Discover exactly what is the minimal registration period or if you can obtain Whois Privacy Protection for the domain.
Service Guarantees
- We’re also committed to giving you a trouble–free domain name hosting service along with a 99.9% network uptime warranty!
Contact Us
- Require help with your domains and sites? Let us know by online chat or phone.